Web Server Statistics for [OurayNet]

Program started at Thu-11-Nov-2004 11:04.
Analysed requests from Sat-06-Nov-2004 06:13 to Thu-11-Nov-2004 10:09 (5.16 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

Successful requests: 986,325
Average successful requests per day: 191,004
Successful requests for pages: 13,391
Average successful requests for pages per day: 2,593
Failed requests: 12,141
Redirected requests: 243
Distinct files requested: 2,777
Distinct hosts served: 1,188
Corrupt logfile lines: 1,291
Data transferred: 4.01 gigabytes
Average data transferred per day: 795.02 megabytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 400 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Nov 2004: 986325: 13391: ++++++++++++++++++++++++++++++++++
Busiest month: Nov 2004 (13,391 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 80 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun: 184237:  2245: +++++++++++++++++++++++++++++
Mon: 163225:  2977: ++++++++++++++++++++++++++++++++++++++
Tue: 140408:  2695: ++++++++++++++++++++++++++++++++++
Wed: 236339:  2547: ++++++++++++++++++++++++++++++++
Thu: 130965:   857: +++++++++++
Fri:      0:     0: 
Sat: 131151:  2070: ++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 30 requests for pages or part thereof.

hour:  reqs: pages: 
----: -----: -----: 
   0: 37416:   296: ++++++++++
   1: 35599:   259: +++++++++
   2: 36612:   245: +++++++++
   3: 31932:   181: +++++++
   4: 30290:   173: ++++++
   5: 31236:   149: +++++
   6: 44945:   350: ++++++++++++
   7: 51595:   607: +++++++++++++++++++++
   8: 51961:   980: +++++++++++++++++++++++++++++++++
   9: 52341:  1203: +++++++++++++++++++++++++++++++++++++++++
  10: 42863:   903: +++++++++++++++++++++++++++++++
  11: 34863:   682: +++++++++++++++++++++++
  12: 45639:   886: ++++++++++++++++++++++++++++++
  13: 43779:   664: +++++++++++++++++++++++
  14: 39757:   454: ++++++++++++++++
  15: 38560:   666: +++++++++++++++++++++++
  16: 37927:   908: +++++++++++++++++++++++++++++++
  17: 46390:   863: +++++++++++++++++++++++++++++
  18: 46619:   660: ++++++++++++++++++++++
  19: 42913:   510: +++++++++++++++++
  20: 43201:   385: +++++++++++++
  21: 42168:   553: +++++++++++++++++++
  22: 39097:   396: ++++++++++++++
  23: 38622:   418: ++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
986325:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
917297: 71.81%: 206.168
 25838:  4.65%: 204.144
 10806:  2.42%: 207.174
  4791:  0.60%: 70
  4775:  1.14%: 216.124
  2291:  0.62%: 65.150
  2067:  0.08%: 216.52
  1971:  0.29%: 24.251
  1570:  0.37%: 12
  1565:  0.24%: 67.4
   881:  0.06%: 65.145
   798:  0.07%: 67.42
   731:  0.02%: 199.45
   716:  0.91%: 4
   629:  0.07%: 66.68
   546:  0.11%: 63.227
   472:  2.08%: 207.46
   467:  0.13%: 65.147
   443:  0.10%: 67.171
   366:  0.06%: 24.247
  7305: 14.16%: [not listed: 468 organisations]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
  10: bandwidth
  10: ds3
  10: ouraynet
   8: test
   7: ouray
   6: weather
   5: www.ouraynet.com
   4: numbers
   4: site:ouraynet.com
   4: dialup
   3: vladmrsn
   3: en.zip
   3: www.ouraynet
   2: flashmx2004
   2: forcast
   2: for
   2: co
   2: weatherforecasts
   2: tests
   1: ouraynet.com
   1: xpboot.exe
   1: montrose
   1: bank
   1: of
   1: branch
   1: erasl
   1: state
   1: dreamweavermx2004
   1: ubcd231
   1: citizens
   2: [not listed: 2 search terms]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:   reqs: pages: OS
---: ------: -----: --
  1: 120709:  7111: Windows
   :  74002:  3494:   Windows XP
   :  24284:  1839:   Windows 98
   :  21502:  1714:   Windows 2000
   :    526:    29:   Windows ME
   :    176:    18:   Unknown Windows
   :     90:     9:   Windows NT
   :    129:     8:   Windows 95
  2:  40825:  3781: Macintosh
  3: 823299:  2298: Unix
   : 823299:  2298:   Linux
  4:    370:   116: Known robots
  5:   1061:    75: OS unknown

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
929367: 200 OK
     1: 204 OK, but nothing to send
   188: 206 Partial content
    78: 301 Document moved permanently
   165: 302 Document found elsewhere
 56769: 304 Not modified since last retrieval
     5: 400 Bad request
   107: 401 Authentication required
     3: 403 Access forbidden
 11979: 404 Document not found
    47: 502 Error at upstream server

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:  59090:       : 
   1B-  10B:      0:       : 
  11B- 100B:   2688:       : 
 101B-  1kB: 733894:  8.62%: 
  1kB- 10kB: 130562:  9.76%: 
 10kB-100kB:  59253: 56.53%: 
100kB-  1MB:    619:  3.91%: 
  1MB- 10MB:    190: 12.00%: 
 10MB-100MB:     29:  9.17%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
727265: 45.12%: .png  [PNG graphics]
 39067: 23.93%: [no extension]
 15476: 11.29%: .jpg  [JPEG graphics]
    94:  7.65%: .exe  [Executables]
     8:  3.66%: .iso
 72744:  2.46%: .js   [JavaScript code]
    93:  2.01%: .mpg  [MPEG movie]
101938:  1.62%: .css  [Cascading Style Sheets]
 13237:  1.51%: [directories]
  8128:  0.33%: .gif  [GIF graphics]
   279:  0.12%: .php  [PHP]
    11:  0.11%: .wav  [WAV sound files]
  7793:  0.10%: .htc
   192:  0.09%: [not listed: 10 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
238073: 40.40%: /theme/
 46872: 23.68%: [root directory]
  1272: 14.48%: /files/
 19534: 11.97%: /index.php/
675773:  8.65%: /graphs/
  1527:  0.25%: /img/
     5:  0.21%: /blowout/
   787:  0.14%: /mysql/
    11:  0.11%: /121/
  2120:  0.08%: /~kellieday/
    10:  0.02%: /items/
    30:  0.01%: /magician/
   311:  0.01%: [not listed: 6 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
29149:  0.81%: 11/Nov/04 10:09: /theme/main/style.css
25199: 30.65%: 11/Nov/04 10:09: /theme/third/ouraynet_bg.png
24263:  0.09%: 11/Nov/04 10:08: /theme/cssjsmenudhtml.css
24260:  0.60%: 11/Nov/04 10:08: /theme/cssjsmenu.css
24260:  0.11%: 11/Nov/04 10:08: /theme/cssjsmenuhover.css
24258:  5.57%: 11/Nov/04 10:09: /theme/third/logo.png
24251:  1.72%: 11/Nov/04 10:08: /theme/cssjsmenu.js
24244:  0.29%: 11/Nov/04 10:08: /theme/dhtml.js
24225:  0.44%: 11/Nov/04 10:09: /theme/stripe.js
13826:  7.91%: 11/Nov/04 10:08: /blowout_new.jpg
13056:  1.48%: 11/Nov/04 10:08: /
   10:       : 11/Nov/04 02:50:   /?cal_month=-1&PHPSESSID=671c8ce56c894b67ef3cfeabe5dbc697
   10:       : 10/Nov/04 12:11:   /?PHPSESSID=84b3bcc58c9917f9566f25341032ceec
   10:       : 11/Nov/04 04:17:   /?cal_month=1&PHPSESSID=671c8ce56c894b67ef3cfeabe5dbc697
 7793:  0.10%: 11/Nov/04 10:08: /theme/third/pngbehavior.htc
 6171:       : 11/Nov/04 10:08: /theme/third/blank.gif
 3786:  0.12%: 11/Nov/04 10:08: /graphs/traffic/127.large.png
 2903:  0.46%: 11/Nov/04 10:07: /index.php/WatchdogAlarms
 2900:  0.46%: 11/Nov/04 10:07: /WatchdogAlarms
 2843:  0.04%: 11/Nov/04 10:08: /graphs/traffic/48.small.png
 2816:  0.04%: 11/Nov/04 10:08: /graphs/traffic/1157.small.png
 2816:  0.03%: 11/Nov/04 10:08: /graphs/traffic/3.small.png
 2802:  0.41%: 11/Nov/04 10:07: /index.php/AnsweringMachine
 2802:  0.03%: 11/Nov/04 10:08: /graphs/traffic/29.small.png
 2801:  0.41%: 11/Nov/04 10:07: /AnsweringMachine
 2799:  0.03%: 11/Nov/04 10:08: /graphs/traffic/685.small.png
 2797:  0.03%: 11/Nov/04 10:08: /graphs/traffic/184.small.png
 2794:  0.03%: 11/Nov/04 10:08: /graphs/traffic/182.small.png
 2792:  0.03%: 11/Nov/04 10:08: /graphs/traffic/106.small.png
 2791:  0.03%: 11/Nov/04 10:08: /graphs/traffic/18.small.png
 2790:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1150.small.png
 2789:  0.03%: 11/Nov/04 10:08: /graphs/traffic/877.small.png
 2788:  2.37%: 11/Nov/04 10:08: /index.php/MonitorTrangos
 2787:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1097.small.png
 2787:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1104.small.png
 2787:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1121.small.png
 2787:  0.03%: 11/Nov/04 10:08: /graphs/traffic/165.small.png
 2787:  0.03%: 11/Nov/04 10:08: /graphs/traffic/41.small.png
 2787:  2.37%: 11/Nov/04 10:08: /MonitorTrangos
 2786:  0.03%: 11/Nov/04 10:08: /graphs/traffic/140.small.png
 2786:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1087.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1192.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/898.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/143.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/55.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1004.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/947.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/914.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/761.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/932.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/447.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/980.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/136.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/69.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/15.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1054.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/727.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1051.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/955.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/961.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/617.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/803.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/168.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1190.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/135.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/153.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1080.small.png
 2785:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1147.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1114.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1135.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/625.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1171.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1180.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/125.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1019.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/113.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1088.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/52.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/73.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/353.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/536.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/578.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/737.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1040.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1082.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/5.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/731.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/965.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1119.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1116.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1158.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/648.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1155.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1143.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1173.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/118.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1182.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/148.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/115.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/178.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/897.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/885.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1039.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/894.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1069.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1036.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/130.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/193.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/870.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1045.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1012.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1033.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1000.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/60.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1084.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1060.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/913.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/976.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/970.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/638.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/689.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1196.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/869.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/653.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/824.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1029.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/89.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/141.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/183.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1056.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/50.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/765.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/987.small.png
 2784:  0.03%: 11/Nov/04 10:08: /graphs/traffic/256.small.png
 2783:  0.03%: 11/Nov/04 10:08: /graphs/traffic/194.small.png
 2783:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1188.small.png
 2746:  0.03%: 11/Nov/04 10:08: /graphs/traffic/798.small.png
 2630:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1198.small.png
 2505:  0.35%: 11/Nov/04 10:08: /index.php/BandwidthGraphs
 2504:  0.35%: 11/Nov/04 10:08: /BandwidthGraphs
 2500:  0.20%: 11/Nov/04 10:09: /graphs/traffic/7500_tx.png
 2500:  0.16%: 11/Nov/04 10:09: /graphs/traffic/squid.png
 2500:  0.22%: 11/Nov/04 10:09: /graphs/traffic/7500_rx.png
 2212:  0.31%: 11/Nov/04 10:07: /index.php/UpsGraphs
 2211:  0.31%: 11/Nov/04 10:07: /UpsGraphs
 2211:  0.13%: 11/Nov/04 10:07: /graphs/ups/voltages.png
 2211:  0.09%: 11/Nov/04 10:07: /graphs/ups/load.png
 2197:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1201.small.png
 2165:  0.03%: 11/Nov/04 10:08: /graphs/traffic/12.small.png
 2165:  0.03%: 11/Nov/04 10:08: /graphs/traffic/592.small.png
 2156:  0.03%: 11/Nov/04 10:08: /graphs/traffic/6.small.png
 2155:  0.03%: 11/Nov/04 10:08: /graphs/traffic/112.small.png
 2155:  0.03%: 11/Nov/04 10:08: /graphs/traffic/114.small.png
 2153:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1194.small.png
 2153:  0.03%: 11/Nov/04 10:08: /graphs/traffic/156.small.png
 2153:  0.03%: 11/Nov/04 10:08: /graphs/traffic/20.small.png
 2152:  0.03%: 11/Nov/04 10:08: /graphs/traffic/923.small.png
 2152:  0.03%: 11/Nov/04 10:08: /graphs/traffic/769.small.png
 2152:  0.03%: 11/Nov/04 10:08: /graphs/traffic/570.small.png
 2151:  0.03%: 11/Nov/04 10:08: /graphs/traffic/568.small.png
 2151:  0.03%: 11/Nov/04 10:08: /graphs/traffic/111.small.png
 2151:  0.02%: 11/Nov/04 10:08: /graphs/traffic/342.small.png
 2150:  0.03%: 11/Nov/04 10:08: /graphs/traffic/79.small.png
 2150:  0.03%: 11/Nov/04 10:08: /graphs/traffic/176.small.png
 2150:  0.03%: 11/Nov/04 10:08: /graphs/traffic/61.small.png
 2150:  0.03%: 11/Nov/04 10:08: /graphs/traffic/929.small.png
 2150:  0.03%: 11/Nov/04 10:08: /graphs/traffic/773.small.png
 2150:  0.03%: 11/Nov/04 10:08: /graphs/traffic/740.small.png
 2150:  0.02%: 11/Nov/04 10:08: /graphs/traffic/166.small.png
 2150:  0.03%: 11/Nov/04 10:08: /graphs/traffic/133.small.png
 2150:  0.03%: 11/Nov/04 10:08: /graphs/traffic/63.small.png
 2150:  0.03%: 11/Nov/04 10:08: /graphs/traffic/574.small.png
 2150:  2.24%: 11/Nov/04 10:08: /MonitorRadios
 2150:  0.03%: 11/Nov/04 10:08: /graphs/traffic/189.small.png
 2150:  0.03%: 11/Nov/04 10:08: /graphs/traffic/102.small.png
 2150:  2.24%: 11/Nov/04 10:08: /index.php/MonitorRadios
 2150:  0.03%: 11/Nov/04 10:08: /graphs/traffic/80.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1177.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/128.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/149.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/116.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/640.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/188.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/16.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/134.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/197.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/67.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/122.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/820.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/883.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/13.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/97.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/131.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/173.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/22.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/64.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/170.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/91.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/657.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/127.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/169.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/157.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/124.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/187.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/99.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/316.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/24.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/45.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/121.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/142.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/75.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/172.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/84.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/190.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/706.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/766.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/928.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/4.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/571.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/1169.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/108.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/129.small.png
 2149:  0.02%: 11/Nov/04 10:08: /graphs/traffic/611.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/117.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/105.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/59.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/123.small.png
 2149:  0.02%: 11/Nov/04 10:08: /graphs/traffic/132.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/174.small.png
 2149:  0.03%: 11/Nov/04 10:08: /graphs/traffic/23.small.png
